Market
Live open listings of the auction house and the order board. Trading happens in game: /ah and /siparis.
Open listings
84
Open orders
64
Trades
10
last 24 hours
Volume
322.40K $
auction tax 5%
Market movers (24 h)
| Item | Price | Seller | Ends |
|---|---|---|---|
| 5.34K $ 166.97 $ / unit | elifsu_ |
||
| 10.47K $ 327.06 $ / unit | Nehir_09 |
||
| 1.11K $ 34.75 $ / unit | DenizGG |
||
| 3.84K $ 239.88 $ / unit | BaranPvP |
||
| 1.39K $ 173.5 $ / unit | LaleBahce |
||
| 613 $ 19.16 $ / unit | elifsu_ |
||
| 5.44K $ 85.03 $ / unit | LaleBahce |
||
| 1.09K $ 272 $ / unit | TunaKaptan |
||
| 1.40K $ 87.69 $ / unit | ece_tr |
||
| 705 $ 22.03 $ / unit | Nehir_09 |
||
| 91 $ | ArdaKing |
||
| 15.14K $ 236.63 $ / unit | DenizGG |
||
| 1.13K $ 35.44 $ / unit | DenizGG |
||
| 8.29K $ 129.48 $ / unit | Nehir_09 |
||
| 79 $ 19.75 $ / unit | TunaKaptan |
||
| 362 $ 45.25 $ / unit | DenizGG |
||
| 3.42K $ 106.88 $ / unit | ArdaKing |
||
| 1.89K $ 59.06 $ / unit | miraxd |
||
| 86 $ | ArdaKing |
||
| 8.37K $ 130.84 $ / unit | KeremTR07 |
||
| 5.91K $ 92.39 $ / unit | KeremTR07 |
||
| 6.96K $ 108.78 $ / unit | KeremTR07 |
||
| 789 $ 49.31 $ / unit | DenizGG |
||
| 8.68K $ 135.64 $ / unit | DenizGG |
||
| 332 $ 20.75 $ / unit | miraxd |
||
| 8.06K $ 125.97 $ / unit | miraxd |
||
| 724 $ 45.25 $ / unit | DenizGG |
||
| 2.57K $ 320.63 $ / unit | DenizGG |
||
| 4.76K $ 297.5 $ / unit | DenizGG |
||
| 3.26K $ 203.88 $ / unit | miraxd |
To buy, type /ah in game; you will find the same listings there.

elifsu_
Nehir_09
DenizGG
BaranPvP
LaleBahce
TunaKaptan
ece_tr
ArdaKing
miraxd
KeremTR07